CONNECTOR /
MOLDED

CONNECTOR A
MOLDED
DETAILS
| CONNECTOR A / PRE-WIRED |
| DIN 43650/EN175301-803 |
| Contact spacing 18 mm |
| Rated voltage 250VAC/300VDC |
| Operating current 10A |
| PVC-cable 3 x 0,75 mm²/4 x 0,75 mm² |
| Cable diameter 6-7 mm |
| Protection class IP67 |
| Housingmaterial PUR |
| Screw M3 |
| Temperature range -25° C bis +80° C |
| ORDER CODE / CONNECTOR A / PRE-WIRED | ||||
| Type | 3 m | 5 m | 10 m | |
| Contact spacing | Contacts | Part No.. | Part No. | Part No.. |
| 18 mm | 2+PE | CDA30US6013 | CDA30US6015 | CDA30US6010 |
| 18 mm | 3+PE | CDA40US6013 | CDA40US6015 | CDA40US6010 |

CONNECTOR A
WITH LED
DETAILS
| CONNECTOR A / PRE-WIRED WITH LED |
| DIN 43650/EN175301-803 |
| Contact spacing 18 mm |
| Rated voltage 24V |
| Operating current 5A |
| Operating indicator LED yellow |
| Protection circuit yes |
| PVC-cable 3 x 0,75 mm² |
| Cable diameter 6-7 mm |
| Protection class IP67 |
| Housingmaterial PUR |
| Screw M3 |
| Temperature range -25° C bis +80° C |
| BESTELLNUMMERN / CONNECTOR A / PRE-WIRED WITH LED | |||||
| Type | 3 m | 5 m | 10 m | Circuit | |
| Contact spacing | Contacts | Part No. | Part No. | Part No. | LED+Diode |
| 18 mm | 2+PE | CDA3YDUT2013 | CDA3YDUT2015 | CDA3YDUT2010 | LED+Z-Diode |
| 18 mm | 2+PE | CDA3YTUT2013 | CDA3YTUT2015 | CDA3YTUT2010 | LED+Varistor |
| 18 mm | 2+PE | CDA3YVUT2013 | CDA3YVUT2015 | CDA3YVUT2010 | LED+Varistor |

CONNECTOR B
MOLDED
DETAILS
| CONNECTOR B / MOLDED |
| DIN 43650/EN175301-803 |
| Contact spacing 10 mm (DIN/EN), 11 mm (Industrial) |
| Rated voltage 250VAC/300VDC |
| Operating current 10A |
| PVC-cable 3 x 0,75 mm² |
| Cable diameter 6-7 mm |
| Protection class IP67 |
| Housingmaterial PUR |
| Screw M3 |
| Temperature range -25° C bis +80° C |
| ORDER CODE / CONNECTOR B / MOLDED / PRE-WIRED | ||||
| Type | 3 m | 5 m | 10 m | |
| Contact spacing | Contacts | Part No. | Part No. | Part No. |
| 10 mm (DIN/EN) | 2+PE | CDB300S6013 | CDB300S6015 | CDB300S6010 |
| 11 mm (Industrial) | 2+PE | CIB300S6013 | CIB300S6015 | CIB300S6010 |

CONNECTOR B
WITH LED
DETAILS
| CONNECTOR B / PRE-WIRED WITH LED |
| Industrial/DIN 43650/EN 175301-803 |
| Contact spacing 10 mm (DIN/EN), 11 mm (Industrial) |
| Rated voltage 24V |
| Operating current 5A |
| Operating indicator LED yellow |
| Protection circuit yes |
| PVC-cable 3 x 0,75 mm² |
| Cable diameter 6-7 mm |
| Protection class IP67 |
| Housingmaterial PUR |
| Screw M3 |
| Temperature range -25° C bis +80° C |
| ORDER CODE / CONNECTOR B / PRE-WIRED WITH LED | |||||
| Type | 3 m | 5 m | 10 m | Circuit | |
| Contact spacing | Contacts | Part No. | Part No. | Part No. | |
| 10 mm (DIN/EN) | 2+PE | CDB3YD0T2013 | CDB3YD0T2015 | CDB3YD0T2010 | LED+Diode |
| 10 mm(DIN/EN) | 2+PE | CDB3YT0T2013 | CDB3YT0T2015 | CDB3YT0T2010 | LED+Z-Diode |
| 10 mm(DIN/EN) | 2+PE | CDB3YV0T2013 | CDB3YV0T2015 | CDB3YV0T2010 | LED+Varistor |
| 11 mm (Industrial) | 2+PE | CIB3YD0T2013 | CIB3YD0T2015 | CIB3YD0T2010 | LED+Diode |
| 11 mm (Industrial) | 2+PE | CIB3YT0T2013 | CIB3YT0T2015 | CIB3YT0T2010 | LED+Z-Diode |
| 11 mm (Industrial) | 2+PE | CIB3YV0T2013 | CIB3YV0T2015 | CIB3YV0T2010 | LED+Varistor |

CONNECTOR C
MOLDED
DETAILS
| CONNECTOR C / PRE-WIRED |
| Industrial/DIN 43650/EN 175301-803 |
| Contact spacing 8 mm (DIN/EN), 9,4 mm (Industrial) |
| Rated voltage 250VAC/300VDC |
| Operating current 6A |
| PVC-cable 3 x 0,5 mm² |
| Cable diameter 5-6 mm |
| Protection class IP67 |
| Housingmaterial PUR |
| Screw M2,5 (DIN/EN), M3 (Industrial) |
| Temperature range -25° C bis +80° C |
| ORDER CODE/ CONNECTOR C / PRE-WIRED | ||||
| Type | 3 m | 5 m | 10 m | |
| Contact spacing | Contacts | Part No. | Part No. | Part No. |
| 8 mm (DIN/EN) | 2+PE | CDC30US6013 | CDC30US6015 | CDC30US6010 |
| 9,4 mm (Industrial) | 3+PE | CIC30US6013 | CIC30US6015 | CIC30US6010 |

CONNECTOR C
WITH LED
DETAILS
| CONNECTOR C / PRE-WIRED WITH LED |
| Industrial/DIN 43650/EN 175301-803 |
| Contact spacing 8 mm (DIN/EN), 9,4 mm (Industrial) |
| Rated voltage 24V |
| Operating current 3A |
| Operating indicator LED yellow |
| Protection circuit yes |
| PVC-cable 3 x 0,5 mm² |
| Cable diameter 5-6 mm |
| Protection class IP67 |
| Housingmaterial PUR |
| Screw M2,5 (DIN/EN), M3 (Industrial) |
| Temperature range -25° C bis +80° C |
| ORDER CODE / CONNECTOR C / PRE-WIRED WITH LED | |||||
| Type | 3 m | 5 m | 10 m | Circuit | |
| Contact spacing | Contacts | Part No. | Part No. | Part No. | |
| 8 mm (DIN/EN) | 2+PE | CDC3YDUT2013 | CDC3YDUT2013 | CDC3YDUT2010 | LED+Diode |
| 8 mm(DIN/EN) | 2+PE | CDC3YTUT2013 | CDC3YTUT2013 | CDC3YTUT2010 | LED+Z-Diode |
| 8 mm(DIN/EN) | 2+PE | CDC3YVUT2013 | CDC3YVUT2013 | CDC3YVUT2010 | LED+Varistor |
| 9,4 mm (Industrial) | 2+PE | CIC3YDUT2013 | CIC3YDUT2013 | CIC3YDUT2010 | LED+Diode |
| 9,4 mm (Industrial) | 2+PE | CIC3YTUT2013 | CIC3YTUT2013 | CIC3YTUT2010 | LED+Z-Diode |
| 9,4 mm (Industrial) | 2+PE | CIC3YVUT2013 | CIC3YVUT2013 | CIC3YVUT2010 | LED+Varistor |

