M12 CONNECTOR /
MOLDED

CONNECTOR M12
MOLDED
STRAIGHT or 90°
- 1 – Male
- 2 – Female
DETAILS
| CONNECTOR M12 / MOLDED |
| DIN IEC 61076-2-101 |
| Number of contacts 4/5 |
| Rated voltage 4-pol: 250 V, 5-pol: 60 V |
| Operating current 4A |
| PVC/PUR-cable 0,34 mm2 |
| Cable diameter 5 mm |
| Protection class IP67 |
| Housing material PUR |
| Contact material CuZn/Au/Ni |
| Gasket NBR |
| Screw CuZn (Ni) |
| Temperature range -30° C bis +80° C |
| ORDER CODE CONNECTOR M12 / 4/5 POLE | ||||||
| Type: straight or 90° | Male | Male | Male | Female | Female | Female |
| 2 m | 5 m | 10 m | 2 m | 5 m | 10 m | |
| Straight/PVC 4 x 0,34 | 852432 | 852434 | 852436 | 853432 | 853434 | 853436 |
| Straight/PUR 4 x 0,34 | 852492 | 852494 | 852496 | 853492 | 853494 | 853496 |
| Straight/PVC 5 x 0,34 | 852532 | 852534 | 852536 | 853532 | 853534 | 853536 |
| Straight/PUR 5 x 0,34 | 852562 | 852564 | 852566 | 853562 | 853564 | 853566 |
| 90°/PVC 4 x 0,34 | 852431 | 852433 | 852435 | 853431 | 853433 | 853435 |
| 90°/PUR 4 x 0,34 | 852491 | 852493 | 852495 | 853491 | 853493 | 853495 |
| 90°/PVC 5 x 0,34 | 852531 | 852533 | 852535 | 853531 | 853533 | 853535 |
| 90°/PUR 5 x 0,34 | 852561 | 852563 | 852565 | 853561 | 853563 | 853565 |

CONNECTOR M12
MOLDED / 8-POLE
STRAIGHT or 90°
- 1 – Male
- 2 – Female
DETAILS
| CONNECTOR M12 MOLDED / 8 POLE |
| DIN IEC 61076-2-101 |
| Number of contacts 8 |
| Rated voltage: 30 V |
| Operating current 2A |
| PVC/PUR-cable 0,25 mm2 |
| Cable diameter 6-7 mm |
| Protection class IP67 |
| Protection class PUR |
| Contact material CuZn/Au/Ni |
| Gasket NBR |
| Screw CuZn (Ni) |
| Temperature range -30° C bis +80° C |
| OREDER CODE / CONNCTOR M12 / MOLDED | ||||||
| Type: straight or 90° | Male | Male | Male | Female | Female | Female |
| 2 m | 5 m | 10 m | 2 m | 5 m | 10 m | |
| Straight/PVC 8 x 0,25 | 852822 | 852824 | 852826 | 853822 | 853824 | 853826 |
| Straight/PUR PUR 8 x 0,25 | 852852 | 852854 | 852856 | 853852 | 853854 | 853856 |
| 90°/PVC 8 x 0,25 | 852821 | 852823 | 852825 | 853821 | 853823 | 853825 |
| 90°/PUR 8 x 0,25 | 852851 | 852853 | 852855 | 853851 | 853853 | 853855 |

CONNECTOR M12
WITH LED
90°
DETAILS
| CONNECTOR M12 WITH LED |
| DIN IEC 61076-2-101 |
| Number of contacts 3/4 |
| Rated voltage 10 – 30 VDC |
| Operating current 4A |
| PVC/PUR-cable 0,34 mm2 |
| Cable diameter 5 mm |
| Protection class IP67 |
| Housing material PUR |
| Contact material CuZn/Au/Ni |
| Gasket NBR |
| Screw CuZn (Ni) |
| Temperature range -25° C bis +90° C |
| ORDER CODE / CONNECTOR M12 / WITH LED | ||||
| Type: 90° | Female | Female | Female | Special Feature |
| 2 m | 5 m | 10 m | ||
| PVC 3 x 0,34/2xLED | 855331 | 855333 | 855335 | Circuit 1 |
| PUR 3 x 0,34/2xLED | 855361 | 855363 | 855365 | Circuit 1 |
| PVC 4 x 0,34/2xLED | 853431 | 853433 | 853435 | Circuit 2 |
| PUR 4 x 0,34/2xLED | 855491 | 855493 | 855495 | Circuit 2 |
| PUR 4 x 0,34/3xLED | 857491 | 857493 | 857495 | Circuit 3 |

