M8-CONNECTOR /
MOLDED

CONNECTOR M8
MOLDED
STRAIGHT or 90º
- 1 – Male
- 2 – Female
DETAILS
| CONNECTOR M8 / MOLDED |
| DIN IEC 61076-2-104 |
| Number of contacts 3/4 |
| Rated voltage 3-pol: 60 V, 4-pol: 30 V |
| Operating current 3A |
| PVC/PUR-cable 0,25 mm2 |
| Cable diameter 4-5 mm |
| Protection class IP67 |
| Housing material PUR |
| Contact material CuZn/Au/Ni |
| Gasket NBR |
| Screw CuZn (Ni) |
| Temperature range -30° C bis +80° C |
| BESTELLNUMMERN / CONNECTOR M8 / MOLDED | ||||||
| Type: straight or 90° | Male | Male | Male | Female | Female | Female |
| 2 m | 5 m | 10 m | 2 m | 5 m | 10 m | |
| Straight/PVC 3 x 0,25 | 808322 | 808324 | 808326 | 809322 | 809324 | 809326 |
| Straight/PUR 3 x 0,25 | 808352 | 808354 | 808356 | 809352 | 809354 | 809356 |
| Straight/PVC 4 x 0,25 | 808422 | 808424 | 808426 | 809422 | 809424 | 809426 |
| Straight/PUR 4 x 0,25 | 808452 | 808454 | 808456 | 809452 | 809454 | 809456 |
| Straight/PVC 3 x 0,25 | 808321 | 808323 | 808325 | 809321 | 809323 | 809325 |
| Straight/PUR 3 x 0,25 | 808351 | 808353 | 808355 | 809351 | 809353 | 809355 |
| Straight/PVC 4 x 0,25 | 808421 | 808423 | 808425 | 809421 | 809423 | 809425 |
| Straight/PUR 4 x 0,25 | 808451 | 808453 | 808455 | 809451 | 809453 | 809455 |

